A subsidiary of Jumbo Investment Company • Founded 2022 • Private Tech Entity
Trendify Kenya is a fast-growing technology company under the umbrella of Jumbo Investment Company. The company drives digital transformation across Kenya through software innovation, artificial intelligence, and an open marketplace platform. As a senior affiliate, Trendify Global (NYSE: TDFY) works closely with Trendify Kenya in shipping, AI, and e-commerce infrastructure to expand African and international market reach.
| Registered Name | Trendify Kenya Ltd |
|---|---|
| Founded | 2022 |
| Corporate Office | Kiambu, Kenya |
| Parent Company | Jumbo Investment Company |
| Senior Affiliate | Trendify Global Inc (NYSE: TDFY) |
| Industry | Technology, E-commerce, Artificial Intelligence |
| Employees | 10 (as of 2025) |
| Divisions | Trendify AI • Trendify Softwares • Trendify Marketplace (Free) |
| Month | Revenue (KES) | Change (%) | Bulk Orders |
|---|---|---|---|
| January 2025 | KES 925,000.00 | +0% | 100 |
| February 2025 | KES 808,333.33 | -12.61% | 36 |
| March 2025 | KES 783,333.33 | -3.09% | 95 |
| April 2025 | KES 766,666.67 | -2.13% | 84 |
| May 2025 | KES 925,000.00 | +20.65% | 91 |
| June 2025 | KES 783,333.33 | -15.32% | 71 |
| July 2025 | KES 883,333.33 | +12.77% | 81 |
| August 2025 | KES 891,666.67 | +0.94% | 85 |
| September 2025 | KES 791,666.67 | -11.21% | 81 |
| October 2025 | KES 908,333.33 | +14.74% | 82 |
| November 2025 | KES 866,666.67 | -4.59% | 77 |
| December 2025 | KES 791,666.67 | -8.65% | 73 |
Estimated Annual Revenue (before taxes): KES 10,125,000.00
Comparative revenue distribution between Trendify Kenya and Trendify Global (NYSE: TDFY)