A subsidiary of Jumbo Investment Company • Founded 2022 • Private Tech Entity
Trendify Kenya is a fast-growing technology company under the umbrella of Jumbo Investment Company. The company drives digital transformation across Kenya through software innovation, artificial intelligence, and an open marketplace platform. As a senior affiliate, Trendify Global (NYSE: TDFY) works closely with Trendify Kenya in shipping, AI, and e-commerce infrastructure to expand African and international market reach.
| Registered Name | Trendify Kenya Ltd |
|---|---|
| Founded | 2022 |
| Corporate Office | Kiambu, Kenya |
| Parent Company | Jumbo Investment Company |
| Senior Affiliate | Trendify Global Inc (NYSE: TDFY) |
| Industry | Technology, E-commerce, Artificial Intelligence |
| Employees | 10 (as of 2025) |
| Divisions | Trendify AI • Trendify Softwares • Trendify Marketplace (Free) |
| Month | Revenue (KES) | Change (%) | Bulk Orders |
|---|---|---|---|
| January 2025 | KES 833,333.33 | +0% | 66 |
| February 2025 | KES 900,000.00 | +8% | 42 |
| March 2025 | KES 866,666.67 | -3.7% | 59 |
| April 2025 | KES 866,666.67 | +0% | 57 |
| May 2025 | KES 916,666.67 | +5.77% | 62 |
| June 2025 | KES 733,333.33 | -20% | 53 |
| July 2025 | KES 808,333.33 | +10.23% | 37 |
| August 2025 | KES 941,666.67 | +16.49% | 89 |
| September 2025 | KES 775,000.00 | -17.7% | 47 |
| October 2025 | KES 816,666.67 | +5.38% | 46 |
| November 2025 | KES 800,000.00 | -2.04% | 46 |
| December 2025 | KES 716,666.67 | -10.42% | 63 |
Estimated Annual Revenue (before taxes): KES 9,975,000.00
Comparative revenue distribution between Trendify Kenya and Trendify Global (NYSE: TDFY)